Registration Fees
2025/2026 Registration Fees
AGE BY DEC 31ST | BIRTH YEAR | DIVISION | EARLY REGISTRATION JUNE 2nd to JULY 1st | LATE FEE AFTER JULY 1st | REP or DEV TRYOUT FEE |
---|---|---|---|---|---|
4-5-6 | 2019, 2020, 2021 | U7 | 650.00 | 100.00 | n/a |
7-8 | 2017-2018 | U9 | 675.00 | 100.00 | 50.00 |
9-10 | 2015-2016 | U11 | 725.00 | 100.00 | 125.00 |
11-12 | 2013-2014 | U13 | 750.00 | 100.00 | 225.00 |
13-14 | 2011-2012 | U15 | 750.00 | 100.00 | 225.00 |
15-16-17 | 2008, 2009, 2010 | U18 | 750.00 | 100.00 | 225.00 |
18-19-20 | 2005, 2006, 2007 | U21 Recreation | 700.00 | 100.00 | n/a |
18 (Overage Females) | 2007 | U18 Female Recreation | 750.00 | n/a | n/a |
Installment Options
Installments can be arranged in 5 payments through TeamSnap when you register and use your credit card for payment.
1/5 collected at checkout at time of registration
1/5 collected June 30th
1/5 collected July 31st
1/5 collected Sept 1st
1/5 final payment collected Oct 1st
You may also etransfer installments to kamhockey@telus.net, please include the players name.
Carding Fees
Players selected to a Rep or Development team will pay an additional fee, due September 30th. This fee is non-refundable.
U9: $200
U11: $350
U13: $450
U15: $450
U18: $450
Jersey Fee
A $100 one time non-refundable fee is collected at the time of registration for all new players to Kamloops Minor Hockey Association.