TOURNAMENT INQUIRIES
Tournament Registration
To register, you must fill out the tournament application form. If you are accepted, you will receive an email with the registration link.
- Only successful applicants will be notified of tournament acceptance.
- Once accepted, a link to register will be provided.
- Once accepted a $500 non refundable commitment fee will be required within 7 days of registration.
- We plan to inform successful applicants as soon as possible.
- If one of our tournaments says full, you can still apply and be put on a waitlist.
Tournament Schedule 2026/2027
| TOURNAMENT | DATE | SANCTION # | FEE | STATUS |
|---|---|---|---|---|
| U11 Female Recreation Battle of the Biscuit | October 9-11, 2026 | 2026-2027-3903 | $1800 | 2/6 Teams |
| U13 Female Recreation Battle of the Biscuit | October 9-11, 2026 | 20269-2027-3903 | $1800 | 1/6 Teams |
| U15 Female Recreation Battle of the Biscuit | October 9-11, 2026 | 2026-2027-3903 | $1800 | 3/6 Teams |
| U18 Female Recreation Battle of the Biscuit | October 9-11, 2026 | 2026-2027-3903 | $1800 | 1/6 Teams |
| U11 Female Development River City Showdown | January 8-10, 2027 | 2026-2027-3917 | $1950 | 1/8 Teams |
| U13 Female A - River City Showdown | January 8-10, 2027 | 2026-2027-3917 | $1950 | 2/8 Teams |
| U15 Female A - River City Showdown | January 15-17, 2027 | 2026-2027-3918 | $1950 | 1/8 Teams |
| U18 Female A - River City Showdown | January 15-17, 2027 | 2026-2027-3918 | $1950 | 2/8 Teams |
| U11 Recreation Battle of the Biscuit | November 6-8, 2026 | 2026-2027-3907 | $1800 | 4/16 Teams |
| U11 Recreation Battle of the Biscuit | January 29-31, 2027 | 2026-2027-3920 | $1800 | 5/16 Teams |
| U11 Development A - River City Showdown | December 4-6, 2026 | 2026-2027-3914 | $1950 | 2/8 Teams |
| U11 Development B - River City Showdown | December 4-6, 2026 | 2026-2027-3914 | $1950 | 2/8 Teams |
| U11 Development C - River City Showdown | December 4-6, 2026 | 2026-2027-3914 | $1950 | 2/8 Teams |
| U13 Tier 1 Darcy Robinson | October 16-18, 2026 | 2026-2027-3904 | $1950 | 2/8 Teams |
| U13 Tier 2 River City Showdown | October 23-25, 2026 | 2026-2027-3905 | $1950 | 2/8 Teams |
| U13 Tier 3 River City Showdown | January 1-3, 2027 | 2026-2027-3916 | $1950 | 1/8 Teams |
| U13 Recreation Battle of the Biscuit | November 13-15, 2026 | 2026-2027-3908 | $1800 | 4/16 Teams |
| U13 Recreation Battle of the Biscuit | February 5-7, 2027 | 2026-2027-3921 | $1800 | 4/16 Teams |
| U15 AA Tier 1 Sun Peaks Outdoor Classic | November 26-29, 2026 | 2026-2027-3910 | $3000 | 1/8 Teams |
| U15 Tier 2 River City Showdown | January 22-24, 2027 | 2026-2027-3919 | $1950 | 2/8 Teams |
| U15 Tier 3 River City Showdown | January 22-24, 2027 | 2026-2027-3919 | $1950 | 2/8 Teams |
| U15 Recreation Battle of the Biscuit | November 27-29, 2026 | 2026-2027-3913 | $1800 | 6/16 Teams |
| U15 Recreation Battle of the Biscuit | February 12-14, 2027 | 2026-2027-3922 | $1800 | 4/16 Teams |
| U18AA Tier 1 Sun Peaks Outdoor Classic | December 3-6, 2026 | 2026-2027-3911 | $3000 | 7/8 Teams |
| U18 Tier 2 River City Showdown | November 20-22, 2026 | 2026-2027-3912 | $1950 | 2/8 Teams |
| U18 Tier 3 River City Showdown | November 20-22, 2026 | 2026-2027-3912 | $1950 | 2/8 Teams |
| U18 Recreation Battle of the Biscuit | October 30-November 1, 2026 | 2026-2027-3906 | $1800 | 5/16 Teams |
| U18 Recreation Battle of the Biscuit | December 11-13, 2026 | 2026-2027-3915 | $1800 | 5/16 Teams |
| U7 Recreation Nitro Blast | March 6-7, 2027 | 2026-2027-3923 | $1200 | |
| U9 Recreation Nitro Blast | March 5-7, 2027 | 2026-2027-3923 | $1200 |
Tournament Fees
Rep Tournament Fees
U11-U18
$1950
Recreation Tournament Fees
U11-U18
$1800
Nitro Blast Tournament Fees
U7/U9
$1200
Tournament Information
4 game guarantee, 5 games for semi finalists
Rep - 2 hour ice slots. Three 20 minute stop time periods.
Recreation & U11 Dev - 1.5 hour ice slots (1.75 for U18)
Main arena is McArthur Island, but games can be played at any of our arenas with the larger tournaments.
Early Game on Friday starts around 11am and the rest follow after that.
Championship Banner
Gold, Silver, and Bronze Medals
Bronze medal games
WHAT CATEGORY IS MY TEAM?
In BC we have several levels of rep hockey, the categories are as follows:
U13-U18 Rep
- AA / Tier 1 - U15, U18
- Tier 1 - U13
- Tier 2 - U13, U15, U18
- Tier 3 - U13, U15, U18
- Tier 4 - U13, U15, U18
U11 Development
Rep (All considered 'A' teams)
Dev A - Tier 1 - A1 - (AA Alberta)
Dev B - Tier 2 - A2
Dev C - Tier 3/4 - A3/A4
Female Rep
U13, U15, U18 Female A
U11 Female Development
Recreation
Recreation or C
ARENAS
Tournaments take place in the following arenas with McArthur Island as the event centre. McArthur Island NHL and OLY, Memorial, Sandman, Valleyview and Brock.
| Brock Arena (80' X 185') 14800 sq/ft | 2470 Fleetwood Avenue, Kamloops, BC V2B 4S9 | 250-376-9646 |
| Valleyview Arena (85' X 190') 15200 sq/ft | 353 Highland Road, Kamloops, BC V2C4C8 | 250-314-0429 |
| Memorial Arena (80' X 190') 16150 sq/ft | 740 Victoria Street, Kamloops,BC V2C2B6 | 250-828-3733 |
| Sandman Center (85' X 200') 17000 sq/ft | 340 Lorne Street, Kamloops, BC V2C 1W3 | 250-828-3492 |
| McArthur Island Sports Center NHL (90' X 190') 17100 sq/ft | 1665 Island Parkway, Kamloops, BC V0E2A0 | 250-828-3602 |
| McArthur Island Sports Center OLY (100' X 200') 20000 sq/ft | 1665 Island Parkway, Kamloops, BC V0E2A0 | 250-828-3602 |
McArthur Island Sports Center Mini (60' X 120') 1665 Island Parkway, Kamloops , BC, V0E2A0
7200 sq/ft
KIBIHT - U15 AA Tier 1 - Tier 2 - Tier 3 and Female A
Tournament Date December 17-21 ,2025
Cost is $3000
Tier 1 - 1/12 Teams
Tier 2 - 1/12 Teams
Tier 3 - 1/12 Teams
Female A 1/12 Teams
Sanction 2025-2026-3264
Visit www.KIBIHT.com to APPLY
Things to Do!
Kamloops Blazers (WHL) Minor Hockey Ticket Packages
Office
Inside the lobby of the McArthur Island Sport and Event Centre, #101-1665 Island Parkway, Kamloops.
info@kamloopsminorhockey.com
250-376-1788
Mailing
PO Box 24018, 74B - 700 Tranquille Road,
Kamloops, BC V2B 8R3

Kamloops Storm (KIJHL) Minor Hockey Ticket Packages