2022-2023 KMHA TOURNAMENTS









SCHEDULES
Click here for the U15T3 8 Team Schedule FEB 24-26 2023
Click here for the U7 / U9 Year End 2023 Jamboree Schedule
TOURNAMENTS
2022-2023 KMHA TOURNAMENTS
- U7 / U9 Recreation Tournament fee is set at $1200
- U11 and U13 Recreation Tournament Fees are set at $1600 (Integrated and Female)
- U15 and U18 Recreation Tournament Fees are set at $1750 (Integrated and Female)
- Link to Register for Recreation Tournaments
- Rep Tournament Fees are set at $1950 (Integreated and Female)
- Link to Register for Rep Tournaments
- If one of our tournaments says full, you can still apply and be put on a waitlist.
- Only successful applicants will be notified of tournament acceptance
- Once accepted please arrange for payment
- We hope to inform successful teams by the end of September
- Due to the sheer volume of emails asking if we have room or can be waitlisted, we may take some time to respond, please read above regarding wait listing and tournament acceptance. Thankyou
TOURNAMENT RULES AND INFO
Click on the document you would like to download
OMAHA and KMHA Tie Breaking Procedure
Kamloops Minor Hockey Association Tournament Coaches Package (Click)
Recreational Tournament Rules (click)
Rep Tournament Rules (click)
TOURNAMENT INQUIRIES
-
- REP TOURNAMENT and U11 DEVELOPMENT Inquiries can be sent to kmhareptournaments@gmail.com
- RECREATION TOURNAMENT Inquiries can be sent to kmharecreation@gmail.com
What category is my team?
In BC we have several levels of rep hockey, the categories are as follows:
- Top Tier is AAA, - U18, U17, U15 (BCEHL)
- AA Tier 1, U18, U15, U13 (OMAHA Zone)
- Tier 2 - U18, U15, U13
- Tier 3 - U18, U15, U13
- Tier 4 - U18, U15, U13
*** In addition to this for U18 this would include any U17 and U16 teams wishing to play as they are Under 18.
- Female Rep is called Female A
Recreation may be referred to as
- Recreation or C
U11 Recreation Development
- A (Tier 1)
- B (Tier 2)
- C (Tier 3)
DUE TO THE SHEER VOLUME OF APPLCANTS ONLY TEAMS THAT HAVE BEEN ACCEPTED WILL BE NOTIFIED BY AN EMAIL THAT CLEARLY STATES THEY ARE ACCEPTED AND PAYMENT IS REQUIRED
ARENAS that we use for our tournaments are as follows: McArthur Island NHL and OLY, Memorial, Sandman, Valleyview and Brock.
Brock Arena | 2470 Fleetwood Avenue, Kamloops, BC V2B 4S9 | 250-376-9646 |
ValleyView Arena | 353 Highland Road, Kamloops, BC V2C4C8 | 250-314-0429 |
Memorial Arena | 740 Victoria Street, Kamloops,BC V2C2B6 | 250-828-3733 |
Sandman Center | 340 Lorne Street, Kamloops, BC V2C 1W3 | 250-828-3492 |
McArthur Island Sports Center NHL | 1665 Island Parkway, Kamloops, BC V0E2a0 | 250-828-3602 |
McArthur Island Sports Center OLY | 1665 Island Parkway, Kamloops, BC V0E2a0 | 250-828-3602 |
Category | Date | Sanction # | FEE | Number of Teams | Status |
---|---|---|---|---|---|
U13 Tier 1 Darcy Robinson Memorial | October 20-22, 2023 | 2023-2024 | $1950 | 8 Teams | 1/8 |
U13 Tier 2 - HALLOWEEN HOWL | October 27-29, 2023 | 2023-2024 | $1950 | 8 Teams | 1/8 |
U13 Tier 3 - HALLOWEEN HOWL | October 27-29, 2023 | 2023-2024 | $1950 | 8 Teams | 1/8 |
U13 Recreation BATTLE OF THE BISCUIT | November 3-5, 2023 | 2023-2024- | $1600 | 16 Teams | 4/16 |
U11 Recreation ATOM BLAST | November 10-12, 2023 | 2023-2024- | $1600 | 16 teams | 4/16 |
U15 Recreation WINTER CLASSIC | November 17-19, 2023 | 2023-2024 | $1750 | 16 Teams | 4/16 |
U11 Development A - RIVER CITY FACEOFF | November 24-26, 2023 | 2023-2024- | $1950 | 8 Teams | 1/8 |
U11 Development B - RIVER CITY FACEOFF | November 24-26, 2023 | 2023-2024- | $1950 | 8 Teams | 1/8 |
U11 Development C - RIVER CITY FACEOFF | November 24-26, 2023 | 2023-2024- | $1950 | 8 Teams | 1/8 |
U11 Female Recreation - WINTER BLAST | December 1-3, 2023 | 2023-2024- | $1600 | 6 Teams | 1/6 |
U13 Female Recreation - WINTER BLAST | December 1-3, 2023 | 2023-2024- | $1600 | 6 Teams | 1/6 |
U18 Female Recreation - WINTER BLAST | December 1-3, 2023 | 2023-2024- | $1600 | 6 teams | 1/6 |
U18 Recreation BLADES OF GLORY | December 8-10, 2023 | 2023-2024- | $1750 | 16 Teams | 4/16 |
U18 AA Tier 1 | January 5-7, 2024 | 2023-2024- | $1950 | 8 Teams | 1/8 |
U18 Tier 2 | January 5-7, 2024 | 2023-2024- | $1950 | 8 Teams | 1/8 |
KIBIHT - U15 Tier AA Tier 1 , Tier 2 and Tier 3 | December 15-19, 2023 | WWW.KIBIHT.COM | U15 - three tiers 12 teams each tier | 1/12, 1/12, 1/12 | |
U18 Female A | January 12-14, 2024 | 2023-2024- | $1950 | 12 Teams | 1/12 |
U13 Female A | January 19-21, 2024 | 2023-2024- | $1950 | 8 Teams | 1/8 |
U15 Female A | January 19-21, 2024 | 2023-2024- | $1950 | 8 Teams | 1/8 |
U11 Recreation - ATOM BLAST | January 26-28, 2024 | 2023-2024- | $1600 | 16 Teams | 4/16 |
U13 Recreation - BATTLE OF THE BISCUIT | February 2-4, 2024 | 2023-2024- | $1600 | 16 Teams | 4/16 |
U15 Recreation WINTER CLASSIC | February 9-11, 2024 | 2023-2024- | $1750 | 16 Teams | 4/16 |
U18 Recreation BLADES OF GLORY | February 16-18, 2024 | 2023-2024- | $1750 | 16 Teams | 4/16 |
U7 / U9 Year End Jamboree | March 10-12, 2023 | 2022-2023-1609 | $1200 | 28 Teams | 28/28 |
U13 Tier 4 Spring into Spring | March 24-26, 2023 | 2022-2023-1781 | $1650 | 8 Teams | 3/8 |
Things to Do!
Kamloops Blazers (WHL) Minor Hockey Ticket Packages

Office
Inside the lobby of the McArthur Island Sport and Event Centre, 1665 Island Parkway, Kamloops.
250-376-1788
Mailing
PO Box 24018, 70 - 700 Tranquille Road,
Kamloops, BC V2B 8R3