TOURNAMENT INQUIRIES
tournaments@kamloopsminorhockey.com
KMHA TOURNAMENT FEES
Recreation
U7 / U9 - $1200
U11 /U13 /U15 / U18 (Integrated and Female) - $1800
Rep
U11, U13, U15, U18 (Integrated and Female) - $1950
TOURNAMENT REGISTRATION
To register, you must fill out the tournament application form. If you are accepted, you will receive an email with the registration link.
Recreation Tournament Application Form U11 - U18
Rep Tournament Application Form U11 - U18
- Only successful applicants will be notified of tournament acceptance.
- Once accepted, a link to register will be provided.
- Once accepted a $500 non refundable commitment fee will be required within 7 days of registration.
- We plan to inform successful applicants as soon as possible.
- If one of our tournaments says full, you can still apply and be put on a waitlist.











TOURNAMENT | DATE | SANCTION # | FEE | STATUS |
---|---|---|---|---|
U15 AA Tier 1 River City Showdown | October 10-12, 2025 | 2025-2026-3254 | $1950 | 1/8 Teams |
U13 Tier 1 Darcy Robinson | October 17-19, 2025 | 2025-2026-3252 | $1950 | 2/8 Teams |
U13 Tier 4 River City Showdown | October 17-19, 2025 | 2025-2026-3253 | $1950 | 1/8 Teams |
U13 Tier 2 River City Showdown | October 24-26, 2025 | 2025-2026-3255 | $1950 | 1/8 Teams |
U13 Tier 3 River City Showdown | October 24-26, 2025 | 2025-2026-3255 | $1950 | 1/8 Teams |
U18 Recreation Battle of the Biscuit | October 31- November 1, 2025 | 2025-2026-3256 | $1800 | 4/16 Teams |
U11 Recreation Battle of the Biscuit | November 7-9 , 2025 | 2025-2026-3257 | $1800 | 4/16 Teams |
U11 Female Recreation Battle of the Biscuit | November 14-16, 2025 | 2025-2026-3258 | $1800 | 1/6 Teams |
U13 Female Recreation Battle of the Biscuit | November 14-16, 2025 | 2025-2026-3258 | $1800 | 1/6 Teams |
U15 Female Recreation Battle of the Biscuit | November 14-16, 2025 | 2025-2026-3258 | $1800 | 1/6 Teams |
U18 Female Recreation Battle of the Biscuit | November 14-16, 2025 | 2025-2026-3258 | $1800 | 1/6 Teams |
U15 Recreation Battle of the Biscuit | November 21-23, 2025 | 2025-2026-3259 | $1800 | 4/16 Teams |
U13 Recreation Battle of the Biscuit | November 28-30, 2025 | 2025-2026-3260 | $1800 | 4/16 Teams |
U11 Development A - River City Showdown | December 5-7, 2025 | 2025-2026-3261 | $1950 | 1/8 Teams |
U11 Development B - River City Showdown | December 5-7, 202 | 2025-2026-3261 | $1950 | 1/8 Teams |
U11 Development C - River City Showdown | December 5-7, 202 | 2025-2026-3261 | $1950 | 1/8 Teams |
U18AA Tier 1 Sun Peaks Outdoor Classic | December 4-7, 2025 | 2025-2026-3262 | $2700 | 4/8 Teams |
U18 Recreation Battle of the Biscuit | December 12-14, 2025 | 2025-2026-3263 | $1800 | 4/16 Teams |
U18 Tier 2 River City Showdown | January 2-4, 2026 | 2025-2026-3265 | $1950 | 1/8 Teams |
U18 Tier 3 River City Showdown | January 2-4, 2026 | 2025-2026-3265 | $1950 | 1/8 Teams |
U15 Female A - River City Showdown | January 9-11, 2026 | 2025-2026-3266 | $1950 | 1/8 Teams |
U18 Female A - River City Showdown | January 9-11, 2026 | 2025-2026-3266 | $1950 | 2/8 Teams |
U11 Female Development River City Showdown | January 16-18, 2026 | 2025-2026-3267 | $1950 | 1/8 Teams |
U13 Female A - River City Showdown | January 16-18, 2026 | 2025-2026-3267 | $1950 | 2/8 Teams |
U15 Tier 2 River City Showdown | January 23-25, 2026 | 2025-2026-3268 | $1950 | 1/8 Teams |
U15 Tier 3 River City Showdown | January 23-25, 2026 | 2025-2026-3268 | $1950 | 1/8 Teams |
U11 Recreation Battle of the Biscuit | January 30- February 1, 2026 | 2025-2026-3269 | $1800 | 4/16 Teams |
U15 Recreation Battle of the Biscuit | February 6-8, 2026 | 2025-2026-3270 | $1800 | 4/16 Teams |
U13 Recreation Battle of the Biscuit | February 13-15, 2026 | 2025-2026-3271 | $1800 | 4/16 Teams |
U7 Recreation Nitro Blast | March 7-8, 2026 | 2025-2026-3272 | $1200 | |
U9 Recreation Nitro Blast | March 6-8, 2026 | 2025-2026-3272 | $1200 |
WHAT CATEGORY IS MY TEAM?
In BC we have several levels of rep hockey, the categories are as follows:
Top Tier is AAA, - U18, U17, U15 (BCEHL)
AA Tier 1, U18, U15, U13 (OMAHA Zone)
Tier 2 - U18, U15, U13
Tier 3 - U18, U15, U13
Tier 4 - U18, U15, U13
*** In addition to this for U18 this would include any U17 and U16 teams wishing to play as they are Under 18.
Female Rep is called Female A
Recreation may be referred to as
Recreation or C
U11 Recreation Development (All considered 'A' teams)
A (Tier 1) A1
B (Tier 2) A2
C (Tier 3) A3
TOURNAMENT RULES AND INFO
4 game guarantee
Main Arena is McArthur Island, but games can be played at any of our arenas with the larger tournaments.
Early Game on Friday starts around 11am and the rest follow after that.
Saturday games may start at 7am and on Sunday 6am
Rep - Three 20 minute stop time periods
Rec - three 20 minute periods typically run run stop
Championship Banner and Gold medals, Silver and Bronze - typically ending no later 5pm Sunday depending on the tournament.
OMAHA and KMHA Tie Breaking Procedure
Kamloops Minor Hockey Association Tournament Coaches Package (Click)
ARENAS
Tournaments take place in the following arenas with McArthur Island as the event centre. McArthur Island NHL and OLY, Memorial, Sandman, Valleyview and Brock.
Brock Arena (80' X 185') 14800 sq/ft | 2470 Fleetwood Avenue, Kamloops, BC V2B 4S9 | 250-376-9646 |
Valleyview Arena (85' X 190') 15200 sq/ft | 353 Highland Road, Kamloops, BC V2C4C8 | 250-314-0429 |
Memorial Arena (80' X 190') 16150 sq/ft | 740 Victoria Street, Kamloops,BC V2C2B6 | 250-828-3733 |
Sandman Center (85' X 200') 17000 sq/ft | 340 Lorne Street, Kamloops, BC V2C 1W3 | 250-828-3492 |
McArthur Island Sports Center NHL (90' X 190') 17100 sq/ft | 1665 Island Parkway, Kamloops, BC V0E2a0 | 250-828-3602 |
McArthur Island Sports Center OLY (100' X 200') 20000 sq/ft | 1665 Island Parkway, Kamloops, BC V0E2a0 | 250-828-3602 |
KIBIHT - U15 AA Tier 1 - Tier 2 - Tier 3 and Female A
Tournament Date December 18-22 ,2024
Cost is $3000
Tier 1 - 1/12 Teams
Tier 2 - 1/12 Teams
Tier 3 - 1/12 Teams
Female A 1/12 Teams
Visit www.KIBIHT.com to APPLY











Things to Do!
Kamloops Blazers (WHL) Minor Hockey Ticket Packages

Office
Inside the lobby of the McArthur Island Sport and Event Centre, #101-1665 Island Parkway, Kamloops.
info@kamloopsminorhockey.com
250-376-1788
Mailing
PO Box 24018, 74B - 700 Tranquille Road,
Kamloops, BC V2B 8R3